4/30/10 - This blog has moved
This blog is now located at http://ortort.blogspot.com/.
You will be automatically redirected in 30 seconds, or you may click here.
For feed subscribers, please update your feed subscriptions to
http://ortort.blogspot.com/feeds/posts/default.
0 Comments - Leave one yourself
4/29/10 - I don't post for ages, and then all I do is complain.
I've got issues with customer service. I don't feel like I expect too much (and if you disagree, let me know in the comments...seriously, I need to be put in my place). Today's issue is in regards to sales. I'm trying to buy an enclosed trailer for my lawn care business.Here's what I'm looking for. I want to talk to someone knowledgeable about the product. I want to be able to contact someone and get a call back if necessary. I want the salesman to sound like he is actually interested in selling me something. Last, but not least, if you tell me something, you better be telling me the whole truth.
I thought I had found the trailer I was going to buy. I talked to four locations. One was going out of business (Company A), didn't have the trailer I was looking for and wasn't getting any more. The next place (Company B) when I called said he was leaving for the day (at noon on a Tuesday) and would call me back later with all the information I needed. He actually did call me back, but not until 3:00 the next day. The next place (Company C) I left a message only to not get a call at all. Company D I actually went to last saturday and talked to salesman who quoted me a price on the exact trailer I was interested in. Tuesday I called only to leave a message. I never got called back. I called back and finally spoke to the same salesman and I found out what I needed to in order to buy the trailer today.
So today, I drive 20 minutes to the lot to place the order for the trailer. What I was looking for had to be custom ordered. On saturday, there was no extra fee for this request and there were several discounts for this and that. Today, however, a different salesman tells me that the other guy is new and that the price for the trailer is now $300 more. I was lied to. I had budgeted for the price I was told, only to find out it was a flat out lie.
I walked out of the office. Plain and simple, and at this point, I will not be going back, regardless of the price of the trailer. Company B is now looking like a great company because at least they called me back. Company C who didn't call me back, might still sell me a trailer because I'm going to go up there tomorrow and see what they can offer.
Honestly, I don't feel like I'm asking a lot. I'm willing to pay for what I want. In fact, if the guy on saturday would have told me the correct price, I'd be blogging about purchasing a new trailer right now. The money is not the issue, it is about the customer service. If I have issues with the trailer, I want to feel like I can contact the company and trust the response I get.
So there ya go, my latest issue with companies who manage to stay in business without even having to try at making a customer even somewhat satisfied. 1 Comments - Leave one yourself
4/7/10 - The tournament is over
I know I'm a day or two late on this, but I've been sick the last couple of days and haven't had a chance to update the website with the final standings. As you can see, the winner is a 2 year old, followed by last year's winner and 3rd place goes to the most interesting bracket I get every year.Pay out is $87, $44 and $14.
| Name | Points | Tiebreak |
| Nash Horton | 74 | 143 |
| Greg Walker | 70 | 145 |
| Wes May-hem | 67 | 145 |
| Kylah Van Horn | 66 | 161 |
| Cristi Walker | 66 | 150 |
| Michael Huffman | 66 | 130 |
| Tim Shelton | 63 | 0 |
| DJ Walker | 61 | 148 |
| Chris Horton | 59 | 156 |
| Whitney Walker | 58 | 167 |
| Kyle Raible | 56 | 156 |
| Blake Bumgardner | 55 | 144 |
| Stephen Shirley | 54 | 135 |
| Phillip Walker | 53 | 154 |
| Craig 1 | 52 | 170 |
| Matt Arnold | 51 | 153 |
| Donna Bumgardner | 51 | 148 |
| Nick | 51 | 137 |
| Randy Spellins | 50 | 141 |
| Geoff Owens 2 | 49 | 135 |
| Jason Harmon | 49 | 1061 |
| Mike Bumgardner | 49 | 157 |
| Jared Selby | 49 | 150 |
| Uncle/Gary Reynolds | 48 | 166 |
| Craig 2 | 46 | 170 |
| Kent Bryant | 46 | 150 |
| Jessica Walker | 46 | 154 |
| Geoff Owens 1 | 43 | 127 |
| Eric Chilton | 42 | 143 |
| John Albritton | 39 | 148 |
Labels: MM2010
0 Comments - Leave one yourself3/28/10 - Day 8: And we have a Final Four
The tournament is narrowed down to four teams, and the pool is narrowed down to four people. Wes and Greg are guaranteed money, it's just a matter of how much. And I'm battling a 2 year old to get 2nd place, but only if West Virginia gets to the title game.I have once again updated the Google Docs file if anyone is interested in the final 8 possible scenarios. Final scenarios
| Name | Points | Tiebreak |
| Wes May-hem | 67 | 145 |
| Greg Walker | 65 | 145 |
| Nash Horton | 63 | 143 |
| DJ Walker | 61 | 148 |
| Cristi Walker | 61 | 150 |
| Chris Horton | 59 | 156 |
| Whitney Walker | 58 | 167 |
| Tim Shelton | 58 | 0 |
| Kyle Raible | 56 | 156 |
| Blake Bumgardner | 55 | 144 |
| Michael Huffman | 55 | 130 |
| Kylah Van Horn | 55 | 161 |
| Stephen Shirley | 54 | 135 |
| Phillip Walker | 53 | 154 |
| Craig 1 | 52 | 170 |
| Matt Arnold | 51 | 153 |
| Donna Bumgardner | 51 | 148 |
| Nick | 51 | 137 |
| Randy Spellins | 50 | 141 |
| Geoff Owens 2 | 49 | 135 |
| Jason Harmon | 49 | 1061 |
| Mike Bumgardner | 49 | 157 |
| Jared Selby | 49 | 150 |
| Uncle/Gary Reynolds | 48 | 166 |
| Craig 2 | 46 | 170 |
| Kent Bryant | 46 | 150 |
| Jessica Walker | 46 | 154 |
| Geoff Owens 1 | 43 | 127 |
| Eric Chilton | 42 | 143 |
| John Albritton | 39 | 148 |
Labels: MM2010
1 Comments - Leave one yourself3/27/10 - Day 7: Narrowed down to a few hopefuls
After today's games, the money is down to basically 4 people: Wes, Greg, Nash, myself. Of course, I am relying solely on West Virginia winning their next game. There is still a small chance for Cristi, Kylah or Michael to place 3rd, but all the other scenarios have those four. Here are the standings as of now.Sorry about the issue this morning with the Google doc link, I fixed it this morning and have updated it with today's results. Here is the link again: March Madness Breakdown
| Name | Points | Tiebreak |
| Greg Walker | 61 | 145 |
| Wes May-hem | 59 | 145 |
| Nash Horton | 59 | 143 |
| DJ Walker | 57 | 148 |
| Cristi Walker | 57 | 150 |
| Blake Bumgardner | 55 | 144 |
| Chris Horton | 55 | 156 |
| Whitney Walker | 54 | 167 |
| Tim Shelton | 54 | 0 |
| Kyle Raible | 52 | 156 |
| Donna Bumgardner | 51 | 148 |
| Kylah Van Horn | 51 | 161 |
| Michael Huffman | 51 | 130 |
| Stephen Shirley | 50 | 135 |
| Jason Harmon | 49 | 1061 |
| Phillip Walker | 49 | 154 |
| Craig 1 | 48 | 170 |
| Uncle/Gary Reynolds | 48 | 166 |
| Nick | 47 | 137 |
| Matt Arnold | 47 | 153 |
| Randy Spellins | 46 | 141 |
| Jessica Walker | 46 | 154 |
| Mike Bumgardner | 45 | 157 |
| Geoff Owens 2 | 45 | 135 |
| Jared Selby | 45 | 150 |
| Geoff Owens 1 | 43 | 127 |
| Craig 2 | 42 | 170 |
| Eric Chilton | 42 | 143 |
| Kent Bryant | 42 | 150 |
| John Albritton | 39 | 148 |
Labels: MM2010
0 Comments - Leave one yourself3/26/10 - Day 6: The Elite 8 is finalized
I took the time (lots of time) to play out all 128 possible finishes and see who would win what kind of money. I stored it in a Google Docs file here. You don't need any special software, just click the link and view away. Basically, there is a small subset of people who can still win, but there are lots of different possibilities.| Name | Points | Tiebreak |
| Wes May-hem | 59 | 145 |
| Greg Walker | 57 | 145 |
| Cristi Walker | 57 | 150 |
| Blake Bumgardner | 55 | 144 |
| Chris Horton | 55 | 156 |
| Nash Horton | 55 | 143 |
| Whitney Walker | 54 | 167 |
| Tim Shelton | 54 | 0 |
| DJ Walker | 53 | 148 |
| Kyle Raible | 52 | 156 |
| Michael Huffman | 51 | 130 |
| Stephen Shirley | 50 | 135 |
| Jason Harmon | 49 | 1061 |
| Uncle/Gary Reynolds | 48 | 166 |
| Craig 1 | 48 | 170 |
| Nick | 47 | 137 |
| Matt Arnold | 47 | 153 |
| Kylah Van Horn | 47 | 161 |
| Donna Bumgardner | 47 | 148 |
| Randy Spellins | 46 | 141 |
| Jessica Walker | 46 | 154 |
| Mike Bumgardner | 45 | 157 |
| Phillip Walker | 45 | 154 |
| Geoff Owens 2 | 45 | 135 |
| Geoff Owens 1 | 43 | 127 |
| Craig 2 | 42 | 170 |
| Eric Chilton | 42 | 143 |
| Kent Bryant | 42 | 150 |
| Jared Selby | 41 | 150 |
| John Albritton | 39 | 148 |
Labels: MM2010
1 Comments - Leave one yourself3/25/10 - Day 5: Elite 8 begins
I don't care who you are, the Xavier - Kansas State game was incredible to watch. Granted, I needed Xavier to win, but whatever the case, it was a great game to witness.| Name | Points | Tiebreak |
| Cristi Walker | 54 | 150 |
| Wes May-hem | 53 | 145 |
| Nash Horton | 52 | 143 |
| Blake Bumgardner | 52 | 144 |
| Greg Walker | 51 | 145 |
| Jason Harmon | 49 | 1061 |
| Chris Horton | 49 | 156 |
| Whitney Walker | 48 | 167 |
| Uncle/Gary Reynolds | 48 | 166 |
| Tim Shelton | 48 | 0 |
| Michael Huffman | 48 | 130 |
| Stephen Shirley | 47 | 135 |
| DJ Walker | 47 | 148 |
| Kyle Raible | 46 | 156 |
| Matt Arnold | 44 | 153 |
| Donna Bumgardner | 44 | 148 |
| Kylah Van Horn | 44 | 161 |
| Jessica Walker | 43 | 154 |
| Geoff Owens 1 | 43 | 127 |
| Randy Spellins | 43 | 141 |
| Craig 1 | 42 | 170 |
| Mike Bumgardner | 42 | 157 |
| Geoff Owens 2 | 42 | 135 |
| Nick | 41 | 137 |
| Eric Chilton | 39 | 143 |
| Phillip Walker | 39 | 154 |
| Jared Selby | 38 | 150 |
| Craig 2 | 36 | 170 |
| Kent Bryant | 36 | 150 |
| John Albritton | 36 | 148 |
Labels: MM2010
1 Comments - Leave one yourself3/21/10 - Day 4: The standings are upside down
I'm not sure what to think about the brackets right now. Our leader is a consistent bottom feeder in the final standings (no offense Wes), 2nd place goes to my wife who doesn't exactly keep ESPN in her TV watching cycle, and 3rd place is a tie with one being a 2 year old. It is still too early to play out any scenarios, so as far as I'm concerned, it is still pretty wide open (at least for those that didn't pick Kansas to win). More games next Thursday.| Name | Points | Tiebreak |
| Wes May-hem | 47 | 145 |
| Cristi Walker | 45 | 150 |
| Blake Bumgardner | 43 | 144 |
| Nash Horton | 43 | 143 |
| Whitney Walker | 42 | 167 |
| Greg Walker | 42 | 145 |
| Michael Huffman | 42 | 130 |
| DJ Walker | 41 | 148 |
| Jason Harmon | 40 | 1061 |
| Chris Horton | 40 | 156 |
| Uncle/Gary Reynolds | 39 | 166 |
| Tim Shelton | 39 | 0 |
| Kylah Van Horn | 38 | 161 |
| Matt Arnold | 38 | 153 |
| Stephen Shirley | 38 | 135 |
| Jessica Walker | 37 | 154 |
| Geoff Owens 1 | 37 | 127 |
| Kyle Raible | 37 | 156 |
| Mike Bumgardner | 36 | 157 |
| Phillip Walker | 36 | 154 |
| Craig 1 | 36 | 170 |
| Geoff Owens 2 | 36 | 135 |
| Eric Chilton | 36 | 143 |
| Nick | 35 | 137 |
| Donna Bumgardner | 35 | 148 |
| Randy Spellins | 34 | 141 |
| Kent Bryant | 33 | 150 |
| John Albritton | 33 | 148 |
| Jared Selby | 32 | 150 |
| Craig 2 | 30 | 170 |
Labels: MM2010
1 Comments - Leave one yourself3/20/10 - Day 3: I think a few people are doomed
Only 3 people still have their Final Four team from the midwest bracket. And 12 brackets lost their predicted champion. Sadly, I'm one of those, which means there is a good possibility that my wife is going to beat me.| Name | Points | Tiebreak |
| Eric Chilton | 34 | 143 |
| Wes May-hem | 33 | 145 |
| DJ Walker | 33 | 148 |
| Blake Bumgardner | 31 | 144 |
| Cristi Walker | 31 | 150 |
| Michael Huffman | 30 | 130 |
| Greg Walker | 30 | 145 |
| Jason Harmon | 30 | 1061 |
| Whitney Walker | 30 | 167 |
| Matt Arnold | 30 | 153 |
| Chris Horton | 30 | 156 |
| Jessica Walker | 29 | 154 |
| Nash Horton | 29 | 143 |
| Tim Shelton | 29 | 0 |
| Uncle/Gary Reynolds | 29 | 166 |
| Geoff Owens 1 | 29 | 127 |
| Kyle Raible | 29 | 156 |
| Mike Bumgardner | 28 | 157 |
| Kylah Van Horn | 28 | 161 |
| Phillip Walker | 28 | 154 |
| Stephen Shirley | 28 | 135 |
| Geoff Owens 2 | 28 | 135 |
| Donna Bumgardner | 27 | 148 |
| Kent Bryant | 27 | 150 |
| Nick | 27 | 137 |
| Craig 1 | 26 | 170 |
| Randy Spellins | 26 | 141 |
| John Albritton | 25 | 148 |
| Jared Selby | 24 | 150 |
| Craig 2 | 24 | 170 |
Labels: MM2010
1 Comments - Leave one yourself3/19/10 - Day 2: Not nearly as exciting
| Name | Points | Tiebreak |
| Wes May-hem | 25 | 145 |
| DJ Walker | 25 | 148 |
| Michael Huffman | 24 | 130 |
| Greg Walker | 24 | 145 |
| Stephen Shirley | 24 | 135 |
| Phillip Walker | 24 | 154 |
| Eric Chilton | 24 | 143 |
| Blake Bumgardner | 23 | 144 |
| Geoff Owens 1 | 23 | 127 |
| Cristi Walker | 23 | 0 |
| Jason Harmon | 22 | 1061 |
| Matt Arnold | 22 | 153 |
| Geoff Owens 2 | 22 | 135 |
| Kylah Van Horn | 22 | 161 |
| Whitney Walker | 22 | 167 |
| Chris Horton | 22 | 156 |
| Mike Bumgardner | 22 | 157 |
| Kent Bryant | 21 | 150 |
| Jessica Walker | 21 | 154 |
| Kyle Raible | 21 | 156 |
| Nash Horton | 21 | 143 |
| Tim Shelton | 21 | 0 |
| Uncle/Gary Reynolds | 21 | 166 |
| Randy Spellins | 20 | 141 |
| Craig 1 | 20 | 170 |
| Nick | 19 | 137 |
| Donna Bumgardner | 19 | 148 |
| John Albritton | 19 | 148 |
| Jared Selby | 18 | 150 |
| Craig 2 | 18 | 170 |
Labels: MM2010
0 Comments - Leave one yourself




